16/784-85, Desh Bandhu Gupta Road New Delhi -110005 +91 9999805077 info@advanzoequipments.com

ELECTRONIC BALANCE

Category:

Description

  • The balance has capacity ranges from 50 g to 30 kg; having different readabilities depending on the type and the purpose of it
  • Supplied with batteries allowing the balance to be used in laboratory and in field

Technical Specifications

  • Battery & Mains Operated
  • Used both in labs and insitu
  • Taring Facility
  • 220 – 240 V / 50 – 60 Hz
Code Capacity Readability Under-Weighing Mechanism Battery-Operated
ET-30K 30 kg 0.5 g
ET-15K 15 kg 0.2 g
ET-06K 6 kg 0.1 g
ET-03K 3 kg 0.05 g
ET-600 600 g 0.01 g
HT-30K 30 kg 0.1 g
HT-15K 15 kg 0.1 g
HT-05K 5 kg 0.01 g
HT-03K 3 kg 0.01 g
HT-01K 1 kg 0.01 g
HT-600 600 g 0.001 g (1 mg)
HT-600 600 g 0.001 g (1 mg)
HT-410 410 g 0.001 g (1 mg)
HT-220 220 g 0.01 mg (60 g’a kadar) 0.1 mg (60 – 220 g arası)
HT-210 210 g 0.001 g (1 mg)
MB-210 210 g 0.001 g (1 mg)
MB-110 110 g 0.001 g (1 mg)
MB-050 50 g 0.001 g (1 mg)
EB-300 300 kg 10 g
EB-150 150 kg 10 g
EB-060 60 kg 10 g

Download