Description
Instruction
CBY series axial extensometers are designed for testing a wide range of materials, including metals, composites, and so on. All can measure in both tension, compression and also can be used for fatigue tests.
Features
Each extensometer ordered may be calibrated by an MTS calibrator with 0.02mm resolution.
Using HBM DK37A indicator, with 3/100000 accuracy.
Reasonable design, highly reliable, easy to use, and cost-efficiency.
Meets JB/T6146-2007 and International Class0.5standards.
Quick attach specimen with rubber bands or spring.
Includes Quality Certification and high-quality loam lined case.
Working stations
Room temperature 10°C~35°C,
Humidity ≤80%,
No vibration, no corrosion medium, and strong electromagnetic.
Extensometer used for tensile, stress, compression, fatigue testing machine
Model | Gauge Length(mm) | Measuring Range(mm) | Unit Price (USD) |
Extensometers with Fixed Gauge Length | |||
CBY1 10-1.25 | 10 | 1.25 | 257 |
CBY1 10-2.5 | 10 | 2.5 | 257 |
CBY1 12-1.25 | 12 | 1.25 | 257 |
CBY1 12-2.5 | 12 | 2.5 | 257 |
CBY1 25-2.5 | 25 | 2.5 | 257 |
CBY1 25-5 | 25 | 5 | 257 |
CBY1 25-12.5 | 25 | 12.5 | 257 |
CBY1 50-2.5 | 50 | 2.5 | 257 |
CBY1 50-5 | 50 | 5 | 257 |
CBY1 50-12.5 | 50 | 12.5 | 257 |
CBY1 50-15 | 50 | 15 | 257 |
CBY1 50-25 | 50 | 25 | 257 |
CBY1 100-2.5 | 100 | 2.5 | 341 |
CBY1 100-5 | 100 | 5 | 341 |
CBY1 100-12.5 | 100 | 12.5 | 341 |
CBY1 100-25 | 100 | 25 | 341 |
CBY1 200-12.5 | 200 | 12.5 | 393 |
CBY1 200-25 | 200 | 25 | 393 |
CBY1 250-12.5 | 250 | 12.5 | 472 |
CBY1 250-25 | 250 | 25 | 472 |
CBY1 300-12.5 | 300 | 12.5 | 551 |
CBY1 300-25 | 300 | 25 | 551 |
CBY1 350-12.5 | 350 | 12.5 | 630 |
CBY1 350-25 | 350 | 25 | 630 |
CBY1 400-12.5 | 400 | 12.5 | 708 |
CBY1 400-25 | 400 | 25 | 708 |
CBY1 500-12.5 | 500 | 12.5 | 787 |
CBY1 500-25 | 500 | 25 | 787 |
CBY1 600-12.5 | 600 | 12.5 | 787 |
CBY1 600-25 | 600 | 25 | 787 |
Extensometer with Variable Gauge Length | |||
CBY2 45-2.5 | 45-105 | 2.5 | 341 |
CBY2 45-5 | 5 | 341 | |
CBY2 45-12.5 | 12.5 | 341 | |
CBY2 45-25 | 25 | 341 | |
CBY2 100-2.5 | 100-200 | 2.5 | 472 |
CBY2 100-5 | 5 | 472 | |
CBY2 100-12.5 | 12.5 | 472 | |
CBY2 100-25 | 25 | 472 | |
CBY2 200-12.5 | 200-350 | 12.5 | 656 |
CBY2 200-25 | 25 | 656 | |
CBY2 350-12.5 | 350-500 | 12.5 | 734 |
CBY2 350-25 | 25 | 734 | |
CBY2 500-12.5 | 500-650 | 12.5 | 839 |
CBY2 500-25 | 25 | 839 | |
High Temperature Extensometers | 1,311 | ||
Radial Extensometers | |||
CBY1 J | 6-22 | ±2 | 472 |
Clip-on Extensometers: COD 10-2 | 10 | 2 | 393 |
Clip-on Extensometers: COD 12-2 | 12 | 2 | 393 |
Large Deformation Measuring Device with Variable Gauge Length | |||
CBW94 | Variable gauge length | 10-600 | 2,623 |
Others |