Description
Internal Ebatlar (mm) |
|||||
---|---|---|---|---|---|
C-011/05 | Compression Mould | Cube | Steel | Three | 50 x 50 x 50 |
C-011/05-BRS | Compression Mould | Cube | Brass | Three | 50 x 50 x 50 |
C-011/05-BRZ | Compression Mould | Cube | Bronze | Three | 50 x 50 x 50 |
C-011/07 | Compression Mould | Cube | Steel | Single | 70.1 x 70.1 x 70.1 |
C-011/04 | Flexure Mould | Prism | Steel | Three | 40 x 40 x 160 |
C-011/04-FH | Feeding Hopper | Prism | Steel or Plastic | Three | 40 x 40 x 160 |
C-017 | Linear Shrinkage Mould | Prism | Steel or Plastic | Three | 25 x 25 x 285 |
Reviews
There are no reviews yet.